On this page you'll find our prices (please note there will be a price increase on 1st April 2025, updated pricing shown below)
Frequently used prices can be found in the table. If there is a price you are looking for but cannot see please drop our customer service centre a team a call on 0113 3760398 or email activeleeds@leeds.gov.uk
Not all activities and facilities available at all Active Leeds leisure centres, please choose your leisure centre for facility information
Additional prices not shown below can also be seen here
Peak Times = After 16:00 on weekdays.
Off Peak Times = Opening - 16:00 weekdays and all day on a weekend.
Frequently Used Prices
Category |
Standard Prices | LeedsCard & LeedsCard 60 Peak | LeedsCard & LeedsCard 60 Off Peak | LeedsCard Extra, LeedsCard 60 Extra Peak |
LeedsCard Extra, LeedsCard 60 Extra Off Peak |
---|---|---|---|---|---|
Swimming | |||||
Adult Casual Swim | £5.70 | £5.10 | £2.70 | £2.20 | |
Under 3's Swimming | Free |
Free | Free | Free | Free |
Over 60 Swim | £4.40 | £3.30 | |||
Junior Swim | £2.70 | | | ||
Swimming Lessons | |||||
Adult Swim Lesson monthly 50 weeks | £35.00 | £27.50 | |||
Junior Swim Lessons monthly 50 weeks | £31.50 | £24.50 | |||
Junior Swim Lessons Stage 8 | £48.50 | £35.95 | |||
Gym | |||||
Gym Session Adult | £7.00 | £6.00 | £5.25 |
£4.20 |
|
Gym Session Junior | £3.85 | ||||
Gym Session LeedsCard 60 | £6.00 | £4.60 | |||
Gym Appointment Adult | £7.00 | £6.00 | £5.25 | ||
Gym Appointment Junior | £3.85 | ||||
Fitness Classes | |||||
Fitness Class/Circuits/Aqua/Yoga | £7.00 | £6.00 | £3.85 | £3.00 | |
Over 60 Fitness/Circuits/Aqua/Yoga | £3.85 |
||||
Active Life 50+ | £7.00 | £3.85 | £3.00 | ||
Junior Fitness Class | £3.85 | ||||
Racket Sports | |||||
Badminton | |||||
Adult Court | £13.50 | £12.50 | £7.00 | £11.00 | £5.00 |
Adult- LeedsCard 60 Court | £12.50 | £6.50 | |||
Junior court | £5.00 | ||||
Squash | |||||
Adult Court | £9.50 | £9.00 | £6.50 | £8.00 | £5.00 |
Family Court min 1 adult | £7.90 | ||||
Junior Court | £5.00 | ||||
Tennis | |||||
Adult Indoor Court |
£23.50 | £18.50 | £13.50 | £16.00 | £12.30 |
Junior Indoor Court | £12.30 | £7.30 | |||
Adult Outdoor Court | £8.60 | £7.60 | £4.70 | £4.70 | |
Junior Outdoor Court | £4.80 | ||||
Family Indoor Court | £23.00 | ||||
Family Outdoor Court | £7.00 | ||||
Sports Hall Bookings | |||||
Please contact the individual leisure centre for information on sports hall booking prices. |
Frequently Used Prices - Effective 1st April 2025
Category |
Standard Price | Leedscard PEAK | Leedscard OFF PEAK | Leedscard 60 PEAK | Leedscard 60 OFF PEAK | Leedscard Extra PEAK | Leedscard Extra OFF PEAK |
---|---|---|---|---|---|---|---|
Swimming | |||||||
Adult Casual Swim | £6.30 | £5.60 | £5.60 | £4.90 | £3.60 | £3.00 | £2.40 |
Under 3's Swimming | Free | ||||||
Junior Swim | £3.00 | |
| ||||
Swimming Lessons | |||||||
Adult Swim Lesson Monthly 50 weeks | £35.00 | £27.50 | |||||
Junior Swim Lessons Monthly 50 weeks | £31.50 | £24.50 | |||||
Junior Swim Lessons Monthly Stage 8 | £48.50 | £35.95 | |||||
Lesson Joining Fee (Aquatics, Gymnastics, Tennis) | £15.00 | ||||||
Gym | |||||||
Gym Session Adult | £7.70 | £6.60 | £6.60 | £6.60 | £5.10 | £5.80 | £4.20 |
Gym Session Junior | £4.20 | ||||||
Gym Appointment Adult | £7.70 | £6.60 | £5.80 | ||||
Gym Appointment Junior | £4.20 | ||||||
Fitness Classes | |||||||
Adult Fitness Class/Circuits/Aqua/Yoga | £7.70 | £6.60 | £6.60 | £6.60 | £4.20 | £4.20 | £3.30 |
Active Life 50+ | £7.70 | £6.60 | £4.20 | £4.20 | £4.20 | £4.20 | £3.20 |
Junior Fitness Class | £3.85 | ||||||
Racket Sports | |||||||
Badminton | |||||||
Adult Court | £14.90 | £13.80 | £7.70 | £13.80 | £7.15 | £12.10 | £5.50 |
Junior Court | £5.50 | ||||||
Squash | |||||||
Adult Court | £10.45 | £9.90 | £7.15 | £9.90 | £7.15 | £8.80 | £5.50 |
Junior Court | £5.50 | ||||||
Tennis | |||||||
Adult Indoor Court | £26.00 | £21.00 | £15.40 | £21.00 | £15.40 | £18.00 | £13.20 |
Junior Indoor Court | £14.30 | ||||||
Adult Outdoor Court | £9.90 | ||||||
Junior Outdoor Court | £9.90 | ||||||
Table Tennis | |||||||
Adult Table Tennis | £5.50 | £4.95 | £4.40 | £4.40 | |||
Junior Table Tennis | £4.40 | ||||||
Pickleball | |||||||
Adult Pickleball | £14.90 | £13.80 | £7.70 | £13.80 | £7.15 | £12.10 | £5.50 |
Junior Pickleball | £5.50 | ||||||
Other Activities | |||||||
Adult Adapted Bikes | £3.50 | £3.30 | £3.30 | £2.80 | |||
Junior Adapted Bikes | £2.80 | ||||||
Walking Football/Netball | £4.40 | ||||||
Junior Soft Play @ Middleton | £2.75 | ||||||
Bowls 1hr | £3.85 | ||||||
Adult Bowls 2hr | £6.60 | £6.00 | £5.40 | ||||
Junior Bowls 2hr | £3.85 | ||||||
Sports Hall Bookings | |||||||
Please contact the individual leisure centre for information on sports hall booking prices. |