Keep Moving Timetables
Day | Time | Venue |
---|---|---|
Monday | 10:00 - 11:00 | Scott Hall Leisure Centre |
Monday | 10:20 - 11:20 | Holt Park Active |
Monday | 11:30 - 12:30 | Armley Leisure Centre |
Monday | 13:15 - 14:15 | John Smeaton Leisure Centre |
Monday | 14:15 - 15:15 | John Smeaton Leisure Centre |
Tuesday | 09:45 - 10:45 | John Charles Centre for Sport |
Tuesday | 12:00 - 13:00 | Kirkstall Leisure Centre |
Wednesday | 10:00 - 11:00 | Fearnville Leisure Centre |
Wednesday | 10:00 - 11:00 | Middleton Leisure Centre |
Wednesday | 13:00 - 14:00 | Armley Leisure Centre |
Thursday | 09:45 - 10:45 | John Charles Centre for Sport |
Thursday | 11:00 - 12:00 | Kirkstall Leisure Centre |
Thursday | 12:30- 13:30 | John Smeaton Leisure Centre |
Friday | 10:45 - 11:45 | Holt Park Active |
Friday | 11:00 - 12:00 | Armley Leisure Centre |
Keep Moving Beginners Timetable
Keep Moving Beginners
Keep moving beginners: low level, low impact exercises for people with health conditions that want to become more active and improve their wellbeing. To attend you must be a referral within Active Leeds Health Programmes.
Day | Time | Venue |
Monday | 11:00 - 12:00 | Scott Hall Leisure Centre |
Monday | 11:30 - 12:30 | Holt Park Active |
Tuesday | 13:00 - 14:00 | Kirkstall Leisure Centre |
Wednesday | 12:00 - 13:00 | Armley Leisure Centre |
Thursday | 10:00 - 11:00 | Kirkstall Leisure Centre |
Thursday | 13:30 - 14:30 | John Smeaton Leisure Centre |
Friday | 09:30 - 10:30 | Holt Park Active |
Friday | 13:00 - 14:00 | Morley Leisure Centre |
Mind & Body & Aqua Mobility
Class | Day | Time | Venue |
---|---|---|---|
Yoga | Tuesday | 10:00 - 11:00 | Middleton Leisure Centre |
Pilates | Thursday | 12:00 - 13:00 | Middleton Leisure Centre |
Aqua Mobility | Monday | 09:30 - 10:30 | Armley Leisure Centre |
Aqua Mobility | Monday | 11:00 - 11:45 | John Smeaton Leisure Centre |
Aqua Mobility | Monday | 13:45 - 14:30 | Rothwell Leisure Centre |
Aqua Mobility | Tuesday | 11:30 - 12:15 | Scott Hall Leisure Centre |
Aqua Mobility | Tuesday | 14:00 - 14:45 | Holt Park Active |
Aqua Mobility | Friday | 14:30 - 15:15 | Fearnville Leisure Centre |
Postural Stability- Strength and Balance Programme
Day | Time | Venue |
---|---|---|
Tuesday | 10:00 - 12:00 | Armley Leisure Centre LS12 3HB |
Tuesday | 13:00 - 14:00 / 14:30 - 15:30 | OPAL Tinshill LS16 6DJ |
Wednesday | 10:00 - 12:00 | Gascoigne House Middleton LS10 4ET |
Wednesday | 12:45 - 14:45 | Richmond Hill Elderly Action LS9 8NP |
Thursday | 10:00 - 12:00 | Kentmere Community Centre Seacroft LS14 1BW |
Thursday | 14:00 - 16:00 | Morley Leisure Centre LS27 9JP |
Thursday | 13:30 - 15:00 | Holy Trinity Hall Meanwood LS6 4LF |
Friday | 10:00 - 12:00 | Garforth NET LS25 2LP |
Active Life Offer
Day | Time | Venue | Activity 1 | Activity 2 |
---|---|---|---|---|
Monday | 08:30 - 10:00 | Rothwell Leisure Centre | Exercise Class | Short Tennis |
Monday | 11:30 - 12:30 | Pudsey Leisure Centre | Gentle Exercise | |
Tuesday | 11:00 - 13:00 | Middleton Leisure Centre | Legs, Bums, Tums | Walking Netball |
Wednesday | 08:30 - 10:00 | Rothwell Leisure Centre | Gentle Exercise | Short Tennis |
Wednesday | 10:00 - 12:00 | Armley Leisure Centre | Table Tennis | Short Tennis/Badminton |
Wednesday | 10:00 - 12:00 | Pudsey Leisure Centre | Circuit Class | Mixed Activities |
Friday | 08:30 - 10:00 | Rothwell Leisure Centre | Short Tennis | Swimming |
Friday | 10:00 - 12:00 | Armley Leisure Centre | Table Tennis | Short Tennis/Badminton |
Friday | 11:00 - 13:00 | Morley Leisure Centre | Exercise Class | Badminton |